Example of a usage Report.  Not compatible with all servers.
We can keep track of your logs and make reports for you or we'll show you how to make your own reports.


Usage Statistics for Swensota.8m.com

Summary Period: September 1999
Generated 01-Oct-1999 10:33 Central Daylig

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 1999
Total Hits 10998
Total Files 10998
Total Pages 10998
Total Visits 6134
Total KBytes 87179
Total Unique Sites 4640
Total Unique URL's 24
Total Unique Referrers 91
Total Unique User Agents 1991
. Avg Max
Hits per Hour 15 122
Hits per Day 366 715
Files per Day 366 715
Pages per Day 366 715
Visits per Day 204 373
KBytes per Day 2906 5443
Hits by Response Code
Code 200 - OK 10998

Daily usage for September 1999

Daily Statistics for September 1999
Day Hits Files Pages Visits Sites KBytes
1 188 1.71% 188 1.71% 188 1.71% 87 1.42% 84 1.81% 1710 1.96%
2 192 1.75% 192 1.75% 192 1.75% 101 1.65% 97 2.09% 1448 1.66%
3 281 2.56% 281 2.56% 281 2.56% 121 1.97% 115 2.48% 2522 2.89%
4 227 2.06% 227 2.06% 227 2.06% 113 1.84% 104 2.24% 1948 2.23%
5 318 2.89% 318 2.89% 318 2.89% 190 3.10% 168 3.62% 2583 2.96%
6 457 4.16% 457 4.16% 457 4.16% 273 4.45% 242 5.22% 3663 4.20%
7 299 2.72% 299 2.72% 299 2.72% 183 2.98% 157 3.38% 2542 2.92%
8 424 3.86% 424 3.86% 424 3.86% 224 3.65% 196 4.22% 3321 3.81%
9 296 2.69% 296 2.69% 296 2.69% 181 2.95% 163 3.51% 2226 2.55%
10 383 3.48% 383 3.48% 383 3.48% 205 3.34% 179 3.86% 3019 3.46%
11 488 4.44% 488 4.44% 488 4.44% 265 4.32% 239 5.15% 4256 4.88%
12 431 3.92% 431 3.92% 431 3.92% 250 4.08% 225 4.85% 3362 3.86%
13 319 2.90% 319 2.90% 319 2.90% 195 3.18% 185 3.99% 2521 2.89%
14 279 2.54% 279 2.54% 279 2.54% 186 3.03% 170 3.66% 2309 2.65%
15 334 3.04% 334 3.04% 334 3.04% 184 3.00% 170 3.66% 2592 2.97%
16 291 2.65% 291 2.65% 291 2.65% 191 3.11% 175 3.77% 2244 2.57%
17 343 3.12% 343 3.12% 343 3.12% 194 3.16% 171 3.69% 2977 3.42%
18 402 3.66% 402 3.66% 402 3.66% 216 3.52% 200 4.31% 3242 3.72%
19 357 3.25% 357 3.25% 357 3.25% 211 3.44% 198 4.27% 2852 3.27%
20 458 4.16% 458 4.16% 458 4.16% 261 4.25% 248 5.34% 3510 4.03%
21 616 5.60% 616 5.60% 616 5.60% 353 5.75% 312 6.72% 4695 5.39%
22 715 6.50% 715 6.50% 715 6.50% 373 6.08% 329 7.09% 5443 6.24%
23 419 3.81% 419 3.81% 419 3.81% 233 3.80% 218 4.70% 3239 3.71%
24 424 3.86% 424 3.86% 424 3.86% 240 3.91% 228 4.91% 3382 3.88%
25 509 4.63% 509 4.63% 509 4.63% 261 4.25% 238 5.13% 3966 4.55%
26 400 3.64% 400 3.64% 400 3.64% 223 3.64% 207 4.46% 3211 3.68%
27 274 2.49% 274 2.49% 274 2.49% 160 2.61% 146 3.15% 1964 2.25%
28 267 2.43% 267 2.43% 267 2.43% 125 2.04% 114 2.46% 1911 2.19%
29 280 2.55% 280 2.55% 280 2.55% 156 2.54% 151 3.25% 2175 2.49%
30 327 2.97% 327 2.97% 327 2.97% 179 2.92% 164 3.53% 2346 2.69%

Hourly usage for September 1999

Hourly Statistics for September 1999
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 3.08% 11 339 3.08% 11 339 3.08% 85 2554 2.93%
1 9 284 2.58% 9 284 2.58% 9 284 2.58% 71 2118 2.43%
2 6 188 1.71% 6 188 1.71% 6 188 1.71% 45 1346 1.54%
3 4 142 1.29% 4 142 1.29% 4 142 1.29% 35 1050 1.20%
4 4 142 1.29% 4 142 1.29% 4 142 1.29% 36 1090 1.25%
5 8 248 2.25% 8 248 2.25% 8 248 2.25% 60 1799 2.06%
6 8 266 2.42% 8 266 2.42% 8 266 2.42% 64 1918 2.20%
7 8 255 2.32% 8 255 2.32% 8 255 2.32% 69 2075 2.38%
8 13 390 3.55% 13 390 3.55% 13 390 3.55% 100 2990 3.43%
9 15 451 4.10% 15 451 4.10% 15 451 4.10% 117 3509 4.03%
10 13 408 3.71% 13 408 3.71% 13 408 3.71% 107 3210 3.68%
11 16 502 4.56% 16 502 4.56% 16 502 4.56% 131 3939 4.52%
12 14 440 4.00% 14 440 4.00% 14 440 4.00% 116 3469 3.98%
13 19 571 5.19% 19 571 5.19% 19 571 5.19% 162 4861 5.58%
14 25 773 7.03% 25 773 7.03% 25 773 7.03% 214 6422 7.37%
15 22 689 6.26% 22 689 6.26% 22 689 6.26% 183 5490 6.30%
16 29 873 7.94% 29 873 7.94% 29 873 7.94% 240 7199 8.26%
17 20 627 5.70% 20 627 5.70% 20 627 5.70% 166 4984 5.72%
18 22 678 6.16% 22 678 6.16% 22 678 6.16% 192 5745 6.59%
19 19 599 5.45% 19 599 5.45% 19 599 5.45% 165 4940 5.67%
20 18 569 5.17% 18 569 5.17% 18 569 5.17% 155 4651 5.34%
21 22 685 6.23% 22 685 6.23% 22 685 6.23% 175 5257 6.03%
22 15 477 4.34% 15 477 4.34% 15 477 4.34% 118 3552 4.07%
23 13 402 3.66% 13 402 3.66% 13 402 3.66% 100 3012 3.46%

Top 24 of 24 Total URL's
# Hits KBytes URL
1 4325 39.33% 28430 32.61% /npc.htm
2 1549 14.08% 9718 11.15% /pokemon.htm
3 1513 13.76% 11939 13.69% /dahm.htm
4 702 6.38% 7329 8.41% /gold.htm
5 511 4.65% 2072 2.38% /demos.htm
6 449 4.08% 7201 8.26% /green.htm
7 378 3.44% 1324 1.52% /
8 369 3.36% 5685 6.52% /red.htm
9 321 2.92% 2483 2.85% /mccomas.htm
10 250 2.27% 8175 9.38% /ultimate_pokemon_adventure.htm
11 188 1.71% 1169 1.34% /Commercial.htm
12 175 1.59% 412 0.47% /FreePoker.htm
13 53 0.48% 89 0.10% /comments.htm
14 30 0.27% 228 0.26% /ordernpc.htm
15 30 0.27% 342 0.39% /orderpoke.htm
16 26 0.24% 30 0.03% /suggest.htm
17 26 0.24% 74 0.09% /31.htm
18 23 0.21% 37 0.04% /Contact.htm
19 21 0.19% 66 0.08% /order.htm
20 17 0.15% 94 0.11% /CDT.htm
21 17 0.15% 55 0.06% /Business.htm
22 9 0.08% 16 0.02% /AboutUs.htm
23 9 0.08% 170 0.19% /make_money_in_spare_time.htm
24 7 0.06% 43 0.05% /Webtools.htm

Top 10 of 24 Total URL's By KBytes
# Hits KBytes URL
1 4325 39.33% 28430 32.61% /npc.htm
2 1513 13.76% 11939 13.69% /dahm.htm
3 1549 14.08% 9718 11.15% /pokemon.htm
4 250 2.27% 8175 9.38% /ultimate_pokemon_adventure.htm
5 702 6.38% 7329 8.41% /gold.htm
6 449 4.08% 7201 8.26% /green.htm
7 369 3.36% 5685 6.52% /red.htm
8 321 2.92% 2483 2.85% /mccomas.htm
9 511 4.65% 2072 2.38% /demos.htm
10 378 3.44% 1324 1.52% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4325 39.33% 2432 39.65% /npc.htm
2 1513 13.76% 1346 21.94% /dahm.htm
3 1549 14.08% 1042 16.99% /pokemon.htm
4 702 6.38% 264 4.30% /gold.htm
5 321 2.92% 256 4.17% /mccomas.htm
6 250 2.27% 210 3.42% /ultimate_pokemon_adventure.htm
7 369 3.36% 143 2.33% /red.htm
8 449 4.08% 115 1.87% /green.htm
9 511 4.65% 99 1.61% /demos.htm
10 175 1.59% 87 1.42% /FreePoker.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4325 39.33% 3595 58.66% /npc.htm
2 1549 14.08% 613 10.00% /pokemon.htm
3 702 6.38% 312 5.09% /gold.htm
4 1513 13.76% 292 4.76% /dahm.htm
5 511 4.65% 275 4.49% /demos.htm
6 250 2.27% 194 3.17% /ultimate_pokemon_adventure.htm
7 449 4.08% 193 3.15% /green.htm
8 369 3.36% 165 2.69% /red.htm
9 175 1.59% 112 1.83% /FreePoker.htm
10 378 3.44% 99 1.62% /

Top 30 of 4640 Total Sites
# Hits Files KBytes Visits Hostname
1 79 0.72% 79 0.72% 520 0.60% 67 1.09% 152.163.188.194
2 68 0.62% 68 0.62% 447 0.51% 59 0.96% 152.163.189.98
3 63 0.57% 63 0.57% 387 0.44% 56 0.91% 205.188.209.38
4 59 0.54% 59 0.54% 384 0.44% 46 0.75% 205.188.209.103
5 59 0.54% 59 0.54% 271 0.31% 3 0.05% 24.2.132.90
6 59 0.54% 59 0.54% 390 0.45% 49 0.80% 167.160.195.61
7 50 0.45% 50 0.45% 338 0.39% 44 0.72% 205.188.208.7
8 49 0.45% 49 0.45% 296 0.34% 32 0.52% 152.163.189.2
9 43 0.39% 43 0.39% 283 0.32% 38 0.62% 205.188.208.103
10 42 0.38% 42 0.38% 348 0.40% 1 0.02% 209.233.135.73
11 37 0.34% 37 0.34% 317 0.36% 21 0.34% 207.206.116.12
12 35 0.32% 35 0.32% 238 0.27% 31 0.51% 152.163.188.34
13 34 0.31% 34 0.31% 214 0.24% 22 0.36% 152.163.188.98
14 34 0.31% 34 0.31% 213 0.24% 26 0.42% 205.188.209.41
15 31 0.28% 31 0.28% 176 0.20% 10 0.16% 24.216.64.15
16 30 0.27% 30 0.27% 180 0.21% 25 0.41% 152.163.189.162
17 28 0.25% 28 0.25% 172 0.20% 18 0.29% 195.92.194.25
18 28 0.25% 28 0.25% 172 0.20% 20 0.33% 205.188.209.167
19 27 0.25% 27 0.25% 213 0.24% 20 0.33% 205.188.209.169
20 26 0.24% 26 0.24% 159 0.18% 18 0.29% 205.188.208.167
21 25 0.23% 25 0.23% 165 0.19% 22 0.36% 167.160.128.197
22 24 0.22% 24 0.22% 193 0.22% 1 0.02% 148.235.200.116
23 23 0.21% 23 0.21% 107 0.12% 1 0.02% 209.74.90.226
24 22 0.20% 22 0.20% 145 0.17% 1 0.02% 206.28.233.225
25 22 0.20% 22 0.20% 112 0.13% 4 0.07% 196.7.174.120
26 21 0.19% 21 0.19% 151 0.17% 1 0.02% 142.250.2.156
27 21 0.19% 21 0.19% 128 0.15% 18 0.29% 205.188.208.71
28 20 0.18% 20 0.18% 158 0.18% 15 0.24% 152.163.189.195
29 20 0.18% 20 0.18% 124 0.14% 12 0.20% 195.92.197.62
30 20 0.18% 20 0.18% 195 0.22% 18 0.29% 205.188.209.6

Top 10 of 4640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.72% 79 0.72% 520 0.60% 67 1.09% 152.163.188.194
2 68 0.62% 68 0.62% 447 0.51% 59 0.96% 152.163.189.98
3 59 0.54% 59 0.54% 390 0.45% 49 0.80% 167.160.195.61
4 63 0.57% 63 0.57% 387 0.44% 56 0.91% 205.188.209.38
5 59 0.54% 59 0.54% 384 0.44% 46 0.75% 205.188.209.103
6 14 0.13% 14 0.13% 359 0.41% 8 0.13% 152.163.189.97
7 42 0.38% 42 0.38% 348 0.40% 1 0.02% 209.233.135.73
8 50 0.45% 50 0.45% 338 0.39% 44 0.72% 205.188.208.7
9 37 0.34% 37 0.34% 317 0.36% 21 0.34% 207.206.116.12
10 49 0.45% 49 0.45% 296 0.34% 32 0.52% 152.163.189.2

Top 10 of 91 Total Referrers
# Hits Referrer
1 7224 65.68% Mozilla/4.0
2 549 4.99% Mozilla/4.61
3 504 4.58% Mozilla/2.0
4 468 4.26% Mozilla/4.5
5 372 3.38% Mozilla/4.04
6 205 1.86% Mozilla/4.05
7 191 1.74% Mozilla/4.51
8 188 1.71% Mozilla/4.6
9 162 1.47% Mozilla/3.0
10 153 1.39% Mozilla/4.08

Top 100 of 1991 Total User Agents
# Hits User Agent
1 1142 10.38% http://swensota.8m.com/pokemon.htm
2 656 5.96% http://swensota.8m.com/dahm.htm
3 636 5.78% http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&stype=stext
4 360 3.27% http://swensota.8m.com/gold.htm
5 252 2.29% http://swensota.8m.com/green.htm
6 178 1.62% http://swensota.8m.com/red.htm
7 153 1.39% http://swensota.8m.com/mccomas.htm
8 137 1.25% http://swensota.8m.com/demos.htm
9 104 0.95% http://swensota.8m.com/Commercial.htm
10 98 0.89% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=pokemon
11 67 0.61% http://www.askjeeves.com/main/metaAnswer.asp?MetaEngine=WebCr
12 66 0.60% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=dahm+tr
13 62 0.56% http://www.1st-spot.net/topic_games.html
14 60 0.55% http://www.altavista.com/cgi-bin/query?pg=q&what=web&q=dahm+t
15 58 0.53% http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=dahm+t
16 56 0.51% http://swensota.8m.com/npc.htm
17 52 0.47% http://www.altavista.com/cgi-bin/query?pg=q&q=anna+nicole+smi
18 48 0.44% http://www.webcrawler.com/cgi-bin/WebQuery?search=pokemon+gol
19 48 0.44% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=cori+na
20 45 0.41% http://www.altavista.com/cgi-bin/query?pg=q&q=150+Pokemon&stq
21 44 0.40% http://www.ask.com/main/metaAnswer.asp?MetaEngine=WebCrawler&
22 44 0.40% http://www.altavista.com/cgi-bin/query?pg=q&q=lorissa+mccomas
23 43 0.39% http://www.webcrawler.com/cgi-bin/WebQuery?showSummary=false&
24 42 0.38% http://www.altavista.com/cgi-bin/query?q=Free+Video+Poker&pg=
25 37 0.34% http://1st-spot.net/topic_games.html
26 36 0.33% http://search.msn.com/results.asp?RS=CHECKED&UN=doc&CO=20&FOR
27 34 0.31% http://www.altavista.com/cgi-bin/query?pg=q&q=%22dahm+triplet
28 33 0.30% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=Pokemon
29 33 0.30% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=amy+lyn
30 30 0.27% http://209.204.225.31/topic_games.html
31 30 0.27% http://www.altavista.com/cgi-bin/query?pg=q&what=web&fmt=.&q=
32 28 0.25% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=159673
33 28 0.25% http://www.altavista.com/cgi-bin/query?pg=q&q=Dahm+Triplets&s
34 27 0.25% http://www.webcrawler.com/cgi-bin/WebQuery?search=pokemon&src
35 24 0.22% http://beta.search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&q
36 24 0.22% http://www.aj.com/main/metaAnswer.asp?MetaEngine=WebCrawler&l
37 23 0.21% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=164675
38 23 0.21% http://www.webcrawler.com/cgi-bin/WebQuery?src=att-search&tex
39 23 0.21% http://www.altavista.com/cgi-bin/query?pg=q&q=dahm+triplets&s
40 23 0.21% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=169171
41 22 0.20% http://www.altavista.com/cgi-bin/query?pg=q&q=%22lorissa+mcco
42 21 0.19% http://www.altavista.com/cgi-bin/query?pg=q&q=%22Lorissa+McCo
43 20 0.18% http://www.altavista.com/cgi-bin/query?pg=q&q=%22Dahm+Triplet
44 20 0.18% http://altavista.yellowpages.com.au/cgi-bin/query?mss=simple&
45 20 0.18% http://www.webcrawler.com/cgi-bin/WebQuery?search=jill+kelly&
46 20 0.18% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=Dahm+Tr
47 20 0.18% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=157338
48 18 0.16% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=159489
49 18 0.16% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=Dahm+tr
50 18 0.16% http://www.altavista.com/cgi-bin/query?pg=q&msn&user=msn&q=da
51 18 0.16% http://soft-strategies.com/topic_games.html
52 18 0.16% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=153665
53 18 0.16% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=169583
54 17 0.15% http://www.webcrawler.com/cgi-bin/WebQuery?search=lisa+boyle&
55 17 0.15% http://swensota.8m.com/
56 17 0.15% http://www.altavista.com/cgi-bin/query?pg=q&q=stacy+sanchez&s
57 16 0.15% http://search.msn.com/spbasic.htm
58 16 0.15% http://www.looksmart.com/r?comefrom=nspanel-search&search=1&k
59 16 0.15% http://www.askjeeves.com/main/metaAnswer.asp?MetaEngine=AltaV
60 16 0.15% http://swensota.8m.com/comments.htm
61 16 0.15% http://swensota.8m.com/FreePoker.htm
62 15 0.14% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=Cori+Na
63 15 0.14% http://www.dogpile.com/texis/search?start=10&q=dahm+triplets&
64 14 0.13% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=164674
65 14 0.13% http://auto.search.msn.com/autosearch/as_paneresults.asp?ba=(
66 14 0.13% http://ask.com/main/metaAnswer.asp?MetaEngine=WebCrawler&logQ
67 14 0.13% http://pokedome.slimemansion.com/stuff/domeubb/ubbhtml/Forum1
68 14 0.13% http://www.altavista.com/cgi-bin/query?pg=q&user=yahoo&kl=XX&
69 14 0.13% http://www.altavista.com/cgi-bin/query?pg=q&q=Adara+Michaels&
70 14 0.13% http://webcrawler.com/cgi-bin/WebQuery
71 13 0.12% http://search.msn.com/results.asp?q=dahm+triplets&RS=CHECKED&
72 13 0.12% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=stacy+s
73 13 0.12% http://swensota.8m.com/orderpoke.htm
74 13 0.12% http://www.altavista.com/cgi-bin/query?pg=q&bd=cpqcon&kl=XX&s
75 13 0.12% http://www.webcrawler.com/cgi-bin/WebQuery?search=dahm+triple
76 12 0.11% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=natalia
77 12 0.11% http://www.altavista.com/cgi-bin/query?pg=q&q=Lorissa+McComas
78 12 0.11% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=kelly+m
79 12 0.11% http://search.go2net.com/crawler?rpp=20&general=dahm+triplets
80 12 0.11% http://www.altavista.com/cgi-bin/query?pg=q&q=%22Natalia+Soko
81 12 0.11% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=160734
82 12 0.11% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=adara+m
83 12 0.11% http://www.swensota.8m.com/pokemon.htm
84 12 0.11% http://www.altavista.com/cgi-bin/query?pg=q&q=dahm%2btriplets
85 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=lorissa
86 11 0.10% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=165772
87 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=naked+a
88 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=Amy+Lyn
89 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery
90 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?search=carrie+west
91 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?search=jenna+jamis
92 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?search=neriah+davi
93 11 0.10% http://www.altavista.com/cgi-bin/query?q=dahm+triplets&search
94 11 0.10% http://www.webcrawler.com/cgi-bin/WebQuery?searchText
95 11 0.10% http://auctions.amazon.com/exec/varzea/ts/exchange-glance/Y01
96 10 0.09% http://www.webcrawler.com/cgi-bin/WebQuery?searchText=%22dahm
97 10 0.09% http://www.altavista.com/cgi-bin/query?pg=q&q=raquel+darrien&
98 10 0.09% http://www.altavista.com/cgi-bin/query?pg=q&user=msn&kl=XX&st
99 10 0.09% http://www.webcrawler.com/cgi-bin/WebQuery?search=cori+nadine
100 10 0.09% http://www.webcrawler.com/cgi-bin/WebQuery?search=alley+bagge

Usage by Country for September 1999

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10998 100.00% 10998 100.00% 87179 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30