| Score | Wins | Pins | TkDowns | Rev. | Esc. | NF2 | NF3 | Ride | |
| US 2000-12-14 | 34 | 9 | 1 | 20 | 8 | 6 | 3 | 8 | 0 |
| Clarkston | 18 | 4 | 2 | 11 | 8 | 11 | 2 | 5 | 0 |
| US 2000-12-22 | 41 | 7 | 5 | 14 | 11 | 6 | 3 | 4 | 0 |
| New South Town | 21 | 6 | 1 | 13 | 8 | 7 | 3 | 4 | 0 |
| US 2001-01-05 | 39 | 9 | 3 | 19 | 3 | 5 | 4 | 6 | 0 |
| Athens | 19 | 4 | 2 | 8 | 3 | 9 | 4 | 2 | 0 |
| US 2001-01-07 | 47 | 9 | 5 | 13 | 5 | 2 | 3 | 3 | 0 |
| Cameron | 19 | 3 | 2 | 8 | 5 | 5 | 1 | 4 | 0 |
| US 2001-01-18 | 43 | 10 | 4 | 16 | 7 | 3 | 5 | 3 | 0 |
| Louiston | 12 | 3 | 1 | 6 | 5 | 6 | 0 | 1 | 0 |
| US 2001-01-21 | 45 | 9 | 3 | 9 | 5 | 3 | 0 | 6 | 0 |
| Bakersville | 19 | 4 | 2 | 6 | 5 | 2 | 1 | 3 | 0 |
This Report was created by Crossfacer
http://swensota.8m.com/wrestling